ISMB (Indian Standard Mild Steel Beam)
ISMB beams are structural steel sections used extensively in construction and engineering projects. Manufactured according to Indian Standards (IS), these beams are designed to provide excellent load-bearing capabilities and structural integrity.
For Whatsapp Enquiry:
Key Features:
Benefits:
ISMB beams are essential components in modern construction, offering reliable structural support and contributing to the safety and longevity of built environments.
ISMB Weight Chart Per Meter and Kg | ||||
DesignationDesignation | Weight per Mtr. in kg. | Depth of Section (mm) | Width of Flange(mm) | Thickness of Flange (mm) |
ISMB – 100 | 8.9 | 100 | 50 | 7 |
ISMB – 125 | 13.3 | 125 | 70 | 8 |
ISMB – 150 | 15 | 150 | 75 | 8 |
ISMB – 175 | 19.6 | 175 | 85 | 9 |
ISMB – 200 | 24.2 | 200 | 100 | 10 |
ISMB – 225 | 31.1 | 225 | 110 | 11.8 |
ISMB – 250 | 37.3 | 250 | 125 | 12.5 |
ISMB – 300 | 46 | 300 | 140 | 13.1 |
ISMB – 350 | 52.4 | 350 | 140 | 14.2 |
ISMB – 400 | 61.5 | 400 | 140 | 16 |
ISMB – 450 | 72.4 | 450 | 150 | 17.4 |
ISMB – 500 | 86.4 | 500 | 180 | 17.2 |
ISMB (Indian Standard Mild Steel Beam)
ISMB beams are structural steel sections used extensively in construction and engineering projects. Manufactured according to Indian Standards (IS), these beams are designed to provide excellent load-bearing capabilities and structural integrity.
For Whatsapp Enquiry:
Key Features:
Benefits:
ISMB beams are essential components in modern construction, offering reliable structural support and contributing to the safety and longevity of built environments.
ISMB Weight Chart Per Meter and Kg | ||||
DesignationDesignation | Weight per Mtr. in kg. | Depth of Section (mm) | Width of Flange(mm) | Thickness of Flange (mm) |
ISMB – 100 | 8.9 | 100 | 50 | 7 |
ISMB – 125 | 13.3 | 125 | 70 | 8 |
ISMB – 150 | 15 | 150 | 75 | 8 |
ISMB – 175 | 19.6 | 175 | 85 | 9 |
ISMB – 200 | 24.2 | 200 | 100 | 10 |
ISMB – 225 | 31.1 | 225 | 110 | 11.8 |
ISMB – 250 | 37.3 | 250 | 125 | 12.5 |
ISMB – 300 | 46 | 300 | 140 | 13.1 |
ISMB – 350 | 52.4 | 350 | 140 | 14.2 |
ISMB – 400 | 61.5 | 400 | 140 | 16 |
ISMB – 450 | 72.4 | 450 | 150 | 17.4 |
ISMB – 500 | 86.4 | 500 | 180 | 17.2 |
ARCSLOT is a one stop solution for all your construction needs. ARCSLOT is the only place where you can explore wide range of Construction material, Various Construction Job services and Design services. ARCSLOT gives you reliable, transparent, tangible and trustworthy solutions for all your construction, interiors, Infrastructure and Mechanical related sectors.
arcslot
26-25-19, GSN Sastry Road, Near Vizag Port, Visakhapatnam.
VISAKHAPATNAM
Andhra Pradesh 530002
IN